Catylist ID:
#30636541
Old Louisville Freestanding Investment Opportunity
Retail-Commercial
for Sale
Catylist Listing ID: | 30636541 |
Property Subtypes: | Street Retail |
Building Size (RSF): | 4,815 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 0.39 Acres |
Sale Price: | $425,000 |
Unit Price: | $88.27 PSF |
In Opportunity Zone? | Yes |
Property Use Type: | Net Leased Investment (NNN), Investment |
Sale Terms: | Undisclosed |
Cap Rate: | Undisclosed |
Last Updated: | 3/2/2021 |
Overview / Comments
Freestanding Investment Opportunity in Historic Old Louisville. -Completely renovated throughout -Ample parking with new decorative concrete -NNN Lease with 3 different uses -4 Years of term remaining with rental escalations -Easily demisable -New rear roll-up doors for each bay -Located just North of the Edison Center and North Lime Donuts See Agent for more details. |
Attachments & Media
Additional Details
Nearest MSA: | Louisville/Jefferson County |
County: | Jefferson |
Tax ID/APN: | 029JSROW0000 |
Zoning: | TNZD - Traditional Neighborhood Zoning District |
Tenancy: | Multiple Tenants |
Construction/Siding: | Block |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 22,278 | 143,892 | 309,342 |
Median Age: | 34.93 | 35.5 | 36.71 |
Households: | 10,982 | 61,872 | 133,097 |
The information presented herein is provided as is, without warranty of any kind. Neither Kentucky Commercial Real Estate Alliance nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |